Westerlands
We already have the Track Rankings for 1966 and 1967 on another page, on this page we have the Mens’s Field Rankings for the same two years and the women’s for 1967. The women’s for 1966 are already posted. So it’s the men of 1966 first.
Name | University | Event | Performance | Ranking | |
---|---|---|---|---|---|
R Souter | G | High jump | 6' 1" | 6th | |
A Santini | E | High jump | 6' 0 1/2" | 7= | |
K Clubb | E | High jump | 6. 0 1/2" | 7= | |
D McLennan | E | High jump | 5' 8" | 26= | |
N Foster | G | Pole vault | 14' 1 1/4" | 2nd | |
S Seale | E | Pole vault | 13' 1 1/4" | 5th | |
I Dobson | HW | Pole vault | 11' 3" | 11th | |
C Frew | St A | Pole vault | 10' | 20= | |
? Hargreaves | St A | Pole vault | 10' | 20= | |
P Aasbo | HW | Pole vault | 10' | 20= | |
H Robertson | G | Long jump | 23'9" | 1st | |
N Foster | G | Long jump | 22' 7 3/4" | 3rd | |
A Forster | G | Long jump | 22' 6 1/2" | 4th | |
G Muir | S | Long Jump | 21' 10 3/4" | 10th | |
H Stevenson | E | Long jump | 21' 8" | 11th | |
G Martin | S | Long ju | p | 21' 7 1/2" | 12th |
S Seale | E | Long jump | 21' 7" | 13th | |
R Souter | G | Long jump | 21' 6" | 16th | |
I Howat | E | Long jump | 21' 3" | 24= | |
R Stanhope | E | Long jump | 21' 3" | 24= | |
G Newson | StA | Long jump | 21' 2" | 28th | |
H Robertson | G | Triple jump | 49' 1/12" | 1st | |
A Forster | G | Triple jump | 48' 2" | 2nd | |
B Nottage | A | Triple jump | 46' 5" | 6th | |
K Clubb | E | Triple jump | 43' 2" | 16th | |
B McNally | A | Triple jump | 43' 0 1/2" | 17th | |
N Clowe | StA | Triple jump | 43' | 18th | |
G Kerr | E | Triple jump | 42' 7" | 23rd | |
G Martin | S | Triple jump | 42' 5 3/4" | 24th | |
D Edmunds | S | Shot | 51' 6 1/2" | 2nd | |
D McHugh | S | Shot | 45' 2 1/2" | 7th | |
L Bryce | S | Shot Putt | 44' 3 1/2" | 9th | |
A Milne | A | Shot | 42' 4 1/2" | 13th | |
D Clerk | A | Shot | 41' 8" | 19th | |
N Foster | G | Shot | 40' 5 3/4" | 26th | |
D Edmunds | S | Discus | 14' 4" | 6th | |
A Milne | A | Discus | 132' 5" | 8th | |
D Clark | A | Discus | 129' 10 1/2" | 10th | |
N Foster | G | Discus | 127' 3 1/2" | 13th | |
V Wilkie | A | Discus | 124' 5" | 17th | |
P Eddy | E | Discus | 124' 0" | 18th | |
L Bryce | E | Discus | 123' 8" | 20th | |
S Seale | E | Discus | 122' 2 1/2" | 22nd | |
L Bryce | E | Hammer | 189' 5" | 1st | |
P Scott | E | Hammer | 173' 4" | 4th | |
H Cameron | StA | Hammer | 152' 6" | 9th | |
V Wilkie | A | Hammer | 149' 2" | 10th | |
H Doyle | S | Hammer | 139' 11" | 13th | |
N Foster | G | Hammer | 122' 9" | 17th | |
D Birrell | StA | Hammer | 117' 10" | 19th | |
D Fowlie | A | Javelin | 198' 0 1/2" | 3rd | |
C Durrant | StA | Javelin | 191' 3 1/2" | 4th | |
M Snow | StA | Javelin | 180' 2 1/2" | 10th | |
P Eddy | E | Javelin | 177' 0" | 11th | |
B Seton | G | Javelin | 160' 0 1/2" | 26th | |
K McKenzie | A | Javelin | 159' 6" | 28th | |
N Foster | G | Javelin | 159' 1" | 30th |
Norrie Foster
The universities’ women of 1967 were not as numerous as the men but there were some very good performances indeed.
Name | University | Event | Performance | Ranking | |
---|---|---|---|---|---|
Gerd von der Lippe | E | 100 yards | 11.5 s | 11= | |
Aileen Barron | A | 220 yards | 26.2 | 12th | |
Winifred Adam | G | 220 | 26.7 | 15= | |
Gerd von der Lippe | E | 440 yards | 59.3 | 7th | |
Aileen Barron | A | 440 | 59.4 | 8th | |
Margaret Ainslie | StA | 440 | 64.2 | 14th | |
Margaret Fleming | E | 880 yards | 2:22.8 | 5th | |
Fiona Fernie | G | High Jump | 4' 9" | 11= | |
Gabriele Toulalan | StA | Long Jump | 17' 0" | 10th | |
Elizabeth Taylor | A | Shot Putt | 37' 6" | 5th | |
Fiona Fernie | G | Shot | 31' 1 1/4" | 11th | |
Elizabeth Shedden | E | Shot | 30' 3" | 15th | |
Elizabeth Taylor | StA | Discus | 117' 6" | 5th | |
Alison Dale | StA | Discus | 111' 7" | 7th | |
Elizabeth Shedden | E | Discus | 92' 9" | 16th | |
Elizabeth Shedden | E | Javelin | 119' 11" | 2nd | |
Kathleen Martin | Dundee | Javelin | 101' 3" | 6th | |
Catherine Orr | StA | Javelin | 98' 4 3/4" | 8th | |
Wilma Paton | A | Javelin | 90' 7" | 14th | |
Margaret Fleming | E | Javelin | 85' 7" | 18th | |
S McRoberts | E | Javelin | 83' 5" | 21st |
It should be noted that many of the very best women athletes of this period wereinvolved in tertiary education at Dunfermline College of Physical Education, which was in Edinburgh, and not in the universities championships. They were competing against each other in two- and three-way competitions throughout the season.
The men’s field events for 1967 all-in-all were pretty good – the universities tended to do well on the technical events. Here we go.
Name | University | Event | Performance | Ranking |
---|---|---|---|---|
B Nottage | A | 100 y | 9.8s | 3= |
I Turnbull | A | 100y | 10.0 | 6= |
I Walker | G | 100 y | 10.2 | 20= |
E Osborn | E | 100 y | 10.2 | 20= |
J Frame | E | 100 y | 10.2 | 20= |
B Nottage | A | 100m | 10.3 | 2 |
G Muir | S | 100m | 11.2 | 6= |
B Nottage | A | 220 y | 21.7 | 2 |
I Turnbull | A | 220 y | 21.9 | 4= |
G Muir | S | 220y | 22.4 | 17= |
K Clark | G | 220 y | 22.7 | 24= |
W Bell | E | 220 y | 22.8 | 26= |
I Walker | G | 220 y | 22.9 | 28= |
G Miller | S | 440 y | 49.9 | 13= |
J Dickson | A | 440 y | 49.9 | 13= |
H Munro | H-W | 440 y | 50.6 | 27= |
M Sinclair | E | 880 y | 1:51.3 | 5 |
I Hathorn | E | 880 y | 1:54.3 | 16 |
J Macfie | E | 880 y | 1:55.6 | 21= |
A Weatherhead | H-W | 880 y | 1:55.8 | 24= |
C McIver | S | 880 y | 1:56.4 | 28= |
A Patrick | A | 880 y | 1:56.5 | 30 |
A Weatherhead | H-W | Mile | 4:06.4 | 5 |
D Logue | E | Mile | 4:11.6 | 16 |
J Myatt | S | Mile | 4:12.1 | 18 |
A Patrick | A | Mile | 4:15.0 | 25 |
C Elson | E | Mile | 4:16.3 | 27 |
G Bryan-Jones | E | Three Miles | 13:55.2 | 10 |
I Young | E | Three Miles | 14:01.6 | 13 |
D Logue | E | Three Miles | 14:12.6 | 20 |
A Blamire | E | Three Miles | 14:16.8 | 24 |
I Hathorn | E | Three Miles | 14:25.0 | 29 |
G Bryan Jones | E | S/chase | 8:52.4 | 3 |
W Allan | E | S/chase | 9:28.4 | 7 |
A Blamire | E | S/chase | 9:32.6 | 8 |
D Gillon | H-W | S/chase | 10:00.2 | 13 |
J Bogan | G | S/chase | 10:06.7 | 17 |
G Brown | G | 120y H | 15.2 | 3= |
R Davidson | E | 120y H | 15.2 | 3= |
H Robertson | G | 120y H | 15.7 | 5= |
H Stevenson | E | 120y H | 15.7 | 5= |
B Morgan | E | 120y H | 15.8 | 7= |
L Pennycook | G | 120y H | 15.9 | 10= |
T Tangen | H-W | 120y H | 16.4 | 12= |
I Dobson | H-W | 120y H | 16.7 | 14= |
T Dale | S | 120y H | 16.9 | 16= |
D Mathewson | StA | 120y H | 16.9 | 16= |
G Brown | G | 440y H | 54.6 | 2 |
H Stevenson | E | 440y H | 56.7 | 5 |
D Gillon | H-W | 440y H | 58.1 | 8 |
G Wilkinson | D | 440y H | 58.5 | 9 |
B Morgan | E | 440y H | 58.6 | 10 |
C Kelk | StA | 440y H | 59.0 | 12 |
I Blair | S | 440y H | 59.7 | 14 |
N Cassie | G | 440y H | 59.8 1 | 5 |
I Dobson | H-W | 440y H | 60.2 | 16 |
L Pennycook | G | 440y H | 60.6 | 17 |
B McNally | A | 440y H | 61.0 | 18 |