Alastair Wood – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 23 June 1962 | Edinburgh (SAAA) | 1 | 2:24:58 | CHAMPIONSHIP RECORD |
2 | 11 August 1962 | Welwyn Garden (AAA) | 2 | 2:26:35 | Brian Kilby (Coventry Godiva) 2:26:15 |
3 | 16 September 1962 | Belgrade (SER-Euro) | 4 | 2:25:58 | Brian Kilby (Great Britain) 2:23:19 |
4 | 29 November 1962 | Perth (AUS – Comm) | DNF | Brian Kilby (England) 2:21:17 | |
5 | 18 May 1963 | Shettleston | 1 | 2:25:50 | |
6 | 15 June 1963 | Windsor – Chiswick | DNF | Buddy Edelen (USA) 2:14:28 WR | |
7 | 16 May 1964 | Shettleston | 1 | 2:23:16 | |
8 | 27 June 1964 | Edinburgh (SAAA) | 1 | 2:24:00 | CHAMPIONSHIP RECORD |
9 | 15 May 1965 | Shettleston | 2 | 2:19:03 | Fergus Murray (Edinburgh Univ) 2:18:30 |
10 | 12 June 1965 | Dumbarton (SAAA) | 1 | 2:20:46 | CHAMPIONSHIP RECORD |
11 | 10 July 1965 | Inverness-Forres | 1 | 2:29:54 | |
12 | 21 August 1965 | Port Talbot (AAA) | 4 | 2:22:54 | Bill Adcocks (Coventry Godiva) 2:16:50 |
13 | 03 October 1965 | Kosice (SVK) | 5 | 2:29:59 | Aurele Vandendriessche (BEL) 2:23:47 |
14 | 23 April 1966 | Shettleston | 1 | 2:24:00 | |
15 | 11 June 1966 | Windsor – Chiswick | 9 | 2:28:29 | Graham Taylor (Cambridge) 2:19:04 |
16 | 09 July 1966 | Inverness-Forres | 1 | 2:13:45 | |
17 | 13 May 1967 | Shettleston | 1 | 2:23:02 | |
18 | 24 June 1967 | Grangemouth (SAAA) | 1 | 2:21:26 | |
19 | 08 July 1967 | Inverness-Forres | 1 | 2:16:16 | |
20 | 26 August 1967 | Nuneaton (AAA) | 2 | 2:16:21 | Jim Alder (Morpeth) 2:16:08 |
21 | 11 May 1968 | Shettleston | 1 | 2:25:27 | |
22 | 22 June 1968 | Grangemouth (SAAA) | 1 | 2:21:18 | |
23 | 27 July 1968 | Cwmbran (AAA) | 6 | 2:20:29 | Tim Johnston (Portsmouth) 2:15:26 |
24 | 12 July 1969 | Inverness-Forres | 1 | 2:27:44 | |
25 | 25 October 1969 | Harlow | 1 | 2:19:15 | |
26 | 10 May 1970 | Chemnitz (E.GER) | DNF | Jurgen Busch (East Germany) 2:14:42 | |
27 | 16 May 1970 | Edinburgh (SAAA) | 5 | 2:19:17 | Jim Alder (Morpeth) 2:17:11 |
28 | 13 June 1970 | Chiswick | 6 | 2:22:12 | Don Faircloth (Croydon) 2:18:15 |
29 | 04 July 1970 | Inverness-Forres | 1 | 2:13:44 | |
30 | 23 August 1970 | Toronto (CAN) | 2 | 2:18:32 | Jack Foster (NZ) 2:16:24 |
31 | 24 October 1970 | Harlow | 1 | 2:17:59 | |
32 | 13 June 1971 | Manchester Maxol | 8 | 2:16:06 | Ron Hill (Bolton) 2:12:39 |
33 | 04 June 1972 | Manchester Maxol | 20 | 2:19:00 | Lutz Philipp (West Germany) 2:12:50 |
34 | 24 June 1972 | Edinburgh (SAAA) | 1 | 2:21:02 | |
35 | 23 June 1973 | Edinburgh (SAAA) | DNF | Don MacGregor (Fife) 2:17:50 | |
36 | 07 July 1973 | Inverness-Forres | 1 | 2:22:29 | |
37 | 19 May 1974 | Draveil (FRA-World Vets) | 1 | 2:28:40 | WORLD VETERAN CHAMPION |
38 | 01 December 1974 | Barnsley | 2 | 2:26:15 | John Newsome (Wakefield) 2:24:25 |
39 | 28 June 1975 | Edinburgh (SAAA) | 3 | 2:21:14 | Colin Youngson (Edinburgh SH) 2:16:50 |
40 | 15 August 1976 | Coventry (World Vets) | 4 | 2:28:34 | Eric Austin (Worcester) 2:20:51 |
41 | 23 September 1978 | Viareggio (ITA-World Vets) | 5 | 2:31:12 | Gianpaolo Pavanello (ITA) 2:27:31 |
42 | 26 May 1979 | Edinburgh (SAAA) | 12 | 2:34:06 | Alastair MacFarlane (Springburn) 2:18:03 |
43 | 16 September 1979 | Aberdeen | 10 | 2:35:47 | Graham Laing (Aberdeen) 2:21:40 |
44 | 24 August 1980 | Glasgow (World Vets) | 15 | 2:28:35 | Don MacGregor (Fife) 2:19:23 |
45 | 27 September 1981 | Aberdeen | 16 | 2:36:20 | Max Coleby (England) 2:21:29 |
46 | 09 May 1982 | London | 249 | 2:33:35 | Hugh Jones (Ranelagh) 2:09:24 |
47 | 15 August 1982 | Elgin | 2 | 2:35:02 | Don Ritchie (Forres) 2:29:36 |
48 | 19 September 1982 | Aberdeen | 25 | 2:36:59 | Gerry Helme (England) 2:15:16 |
49 | 14 August 1983 | Elgin | 2 | 2:39:33 | Don Ritchie (Forres) 2:36:11 |
50 | 18 September 1983 | Aberdeen | 13 | 2:31:48 | Kevin Johnson (England) 2:19:01 |
51 | 13 May 1984 | London (AAA) | 2:33:32 | Charlie Spedding (Gateshead) 2:09:57 | |
52 | 12 August 1984 | Elgin | 3 | 2:39:00 | Don Ritchie (Forres) 2:29:17 |
Alastair Wood – Ultra Career Record
No | Date | Venue | Pos | Time | Winner (Club) Time |
1 | 23 August 1969 | Two Bridges 36.2m | 1 | 3:27:28 | EVENT RECORD |
2 | 13 December 1969 | Pitreavie Track 40 miles | 1 | 3:49:49 | WORLD RECORD |
3 | 19 August 1972 | Two Bridges 36.2m | 3 | 3:25:49 | Alex Wight (Edinburgh AC) 3:24:07 |
4 | 01 October 1972 | London – Brighton 52.7m | 1 | 5:11:02 | EVENT RECORD |
5 | 01 June 1973 | Comrades Marathon (RSA) | DNF | 5:39:09 | Dave Levick (RSA) Down Route 88.2 |
6 | 24 August 1974 | Two Bridges 36.2m | 3 | 3:32:43 | Jim Wight (Edinburgh AC) 3:26:31 |
7 | 12 April 1975 | Two Oceans (RSA) 56 km | 2 | 3:24:36 | Derek Preiss (RSA) 3:22:01 |
8 | 17 April 1976 | Two Oceans (RSA) 56 km | 17 | 3:39:47 | Gabashane Rakabaele (RSA) 3:18:05 |
Jim Alder – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 22 June 1963 | Glasgow (SAAA) | 2 | 2:32:04 | Ian Harris (Beith) 2:25:32 |
2 | 30 March 1964 | Beverley | 5 | 2:23:12 | Ron Hill (Bolton) 2:19:37 |
3 | 13 June 1964 | Windsor-Chiswick | 4 | 2:17:46 | Basil Heatley (Coventry Godiva) 2:13:55 |
4 | 11 June 1966 | Windsor-Chiswick | 6 | 2:25:07 | Graham Taylor (Cambridge) 2:19:04 |
5 | 11 August 1966 | Kingston (JAM-Comm) | 1 | 2:22:08 | |
6 | 02 October 1966 | Kosice (SVK) | 2 | 2:21:07 | Gyula Toth (Hungary) 2:19:12 |
7 | 26 August 1967 | Nuneaton (AAA) | 1 | 2:16:08 | |
8 | 03 December 1967 | Fukuoka (JAP) | 5 | 2:14:45 | Derek Clayton (Australia) 2:09:37 WR |
9 | 19 May 1968 | Chemnitz (East Germany) | 4 | 2:14:15 | Bill Adcocks (Coventry Godiva) 2:15:32 |
10 | 27 July 1968 | Cwmbran (AAA) | 3 | 2:16:37 | Tim Johnston (Portsmouth) 2:15:26 |
11 | 20 October 1968 | Mexico City (Olympics) | DNF | Mamo Wolde (Ethiopia) 2:20:27 | |
12 | 30 May 1969 | Antwerp (BEL- ?distance) | 3 | 2:16:35 | Derek Clayton (Australia) 2:08:34 |
13 | 20 July 1969 | Manchester Maxol | 3 | 2:18:18 | Ron Hill (Bolton) 2:13:42 |
14 | 21 September 1969 | Athens (GRE – Euro) | 3 | 2:19:06 | Ron Hill (Great Britain) 2:16:48 |
15 | 16 May 1970 | Edinburgh (SAAA) | 1 | 2:17:11 | |
16 | 23 July 1970 | Edinburgh (Comm) | 2 | 2:12:04 | Ron Hill (England) 2:09:28 |
17 | 13 June 1971 | Manchester Maxol | 6 | 2:15:43 | Ron Hill (Bolton) 2:12:39 |
18 | 04 June 1972 | Manchester Maxol | DNF | Lutz Philipp (West Germany) 2:12:50 | |
19 | 05 November 1972 | Blyth | 1 | 2:19:04 | |
20 | 18 August 1973 | Windsor | 11 | 2:29:50 | Bob Sercombe (Newport) 2:19:48 |
21 | 01 September 1973 | Enschede (NED) | 3 | 2:20:42 | Ron Hill (Bolton) 2:18:07 |
22 | 27 October 1973 | Harlow (AAA) | DNF | Ian Thompson (Luton) 2:12:40 | |
23 | 15 June 1974 | Chiswick | 10 | 2:24:12 | Akio Usami (Japan) 2:15:16 |
24 | 16 September 1979 | Aberdeen | 15 | 2:43:45 | Graham Laing (Aberdeen) 2:21:40 |
25 | 18 October 1981 | Manchester | 8 | 2:24:32 | Steve Kenyon (Salford) 2:11:54 |
Fergus Murray, Jim Alder and Don Macgregor
Fergus Murray – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 15 May 1965 | Shettleston | 1 | 2:18:30 | |
2 | 10 June 1967 | Windsor – Chiswick | 1 | 2:19:06 | |
3 | 08 February 1970 | Kyoto (JAP) | 2 | 2:18:04 | Kokichi Uchino (Japan) 2:16:55 |
4 | 16 May 1970 | Edinburgh (SAAA) | 3 | 2:18:25 | Jim Alder (Morpeth) 2:17:11 |
5 | 23 July 1970 | Edinburgh (Comm) | 7 | 2:15:32 | Ron Hill (England) 2:09:28 |
6 | 23 August 1970 | Toronto (CAN) | DNF | Jack Foster (New Zealand) 2:16:23 | |
7 | 06 April 1971 | Athens (GRE) | 4 | 2:25:05 | Akio Usami (Japan) 2:19:25 |
Don Macgregor – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 12 June 1965 | Dumbarton (SAAA) | 2 | 2:22:24 | Alastair Wood (Aberdeen) 2:20:46 |
2 | 11 June 1966 | Windsor-Chiswick | DNF | Graham Taylor (Cambridge) 2:19:04 | |
3 | 26 August 1967 | Nuneaton (AAA) | 3 | 2:17:19 | Jim Alder (Morpeth) 2:16:08 |
4 | 01 October 1967 | Kosice (SVK) | 11 | 2:24:55 | Nedjalko Farcic (SER) 2:20:54 |
5 | 10 May 1969 | Chemnitz (East Germany) | 5 | 2:18:51 | Tim Johnston (Portsmouth) 2:15:32 |
6 | 20 July 1969 | Manchester Maxol | 28 | 2:32:09 | Ron Hill (Bolton) 2:13:42 |
7 | 05 October 1969 | Kosice (SVK) | 2 | 2:17:34 | Demissie Wolde (ETH) 2:15:37 |
8 | 16 May 1970 | Edinburgh (SAAA) | 2 | 2:17:14 | Jim Alder (Morpeth) 2:17:11 |
9 | 23 July 1970 | Edinburgh (Comm) | 8 | 2:16:53 | Ron Hill (England) 2:09:28 |
10 | 06 April 1971 | Marathon – Athens | 5 | 2:26:02 | Akio Usami (Japan) 2:19:25 |
11 | 08 May 1971 | Edinburgh – North Berwick | 3 | 2:19:00 | Alex Wight (Edinburgh AC) 2:15:27 |
12 | 13 June 1971 | Manchester Maxol | 19 | 2:19:34 | Ron Hill (Bolton) 2:12:39 |
13 | 26 June 1971 | Edinburgh (SAAA) | DNF | Pat MacLagan (Victoria Park) 2:21:18 | |
14 | 30 October 1971 | Refrath (West Germany) | 1 | 2:19:01 | |
15 | 15 April 1972 | Waldniel (West Germany) | 3 | 2:25:18 | Manfred Steffny (West Germany) 2:20:39 |
16 | 04 June 1972 | Manchester Maxol | 3 | 2:15:06 | Lutz Philipp (West Germany) 2:12:50 |
17 | 10 September 1972 | Munich (GER Olympic) | 7 | 2:16:35 | Frank Shorter (USA) |
18 | 04 December 1972 | Fukuoka (JAP) | 6 | 2:16:43 | Frank Shorter (USA) 2:10:30 |
19 | 23 June 1973 | Edinburgh (SAAA) | 1 | 2:17:50 | |
20 | 31 January 1974 | Christchurch NZ (Comm) | 6 | 2:14:16 | Ian Thompson (England) 2:09:12 |
21 | 22 June 1974 | Edinburgh (SAAA) | 1 | 2:18:08 | |
22 | 26 October 1974 | Harlow | 3 | 2:17:46 | Jim Wight (Edinburgh) 2:16:28 |
23 | 01 June 1975 | Stoke (AAA) | 15 | 2:20:50 | Jeff Norman (Altrincham) 2:15:50 |
24 | 28 June 1975 | Edinburgh (SAAA) | DNF | Colin Youngson (Edinburgh SH) 2:16:50 | |
25 | 08 May 1976 | Rotherham (AAA) | 12 | 2:21:27 | Barry Watson (Cambridge) 2:15:08 |
26 | 26 June 1976 | Edinburgh (SAAA) | 1 | 2:24:12 | |
27 | 07 May 1978 | Sandbach (AAA) | 40 | 2:22:45 | Tony Simmons (Luton) 2:12:33 |
28 | 03 June 1978 | Edinburgh (SAAA) | 2 | 2:23:33 | Ian MacIntosh (Ranelagh) 2:23:07 |
29 | 15 October 1978 | Middlesbrough | 2 | 2:19:19 | Malcolm Mountford (Stafford) 2:19:11 |
30 | 26 June 1979 | Edinburgh (SAAA) | 2 | 2:19:15 | Alastair MacFarlane (Springburn) 2:18:03 |
31 | 02 August 1979 | Hannover (GER-World Vets) | 2 | 2:22:54 | John Robinson (New Zealand) 2:22:52 |
32 | 22 September 1979 | Milton Keynes | 6 | 2:18:30 | Gianpaolo Messina (ITA) 2:15:21 |
33 | 12 April 1980 | Maassluis (NED) | 4 | 2:22:33 | Jorn Lauenborg (Den) 2:17:30 |
34 | 24 August 1980 | Glasgow (World Vets) | 1 | 2:19:23 | |
35 | 28 September 1980 | Aberdeen | 7 | 2:26:48 | Graham Laing (Aberdeen) 2:19:33 |
36 | 11 April 1981 | Maassluis (NED) | 36 | 2:38:15 | Cor Vriend (Ned) 2:17:06 |
37 | 20 June 1981 | Edinburgh (SAAA) | 2 | 2:21:31 | Colin Youngson (Aberdeen) 2:20:42 |
38 | 27 September 1981 | Aberdeen | 3 | 2:21:52 | Max Coleby (Gateshead) 2:21:29 |
39 | 14 March 1982 | Essonne (FRA) | 9 | 2:21:40 | Jong-Hyong Lee (PRK) 2:14:50 |
40 | 09 May 1982 | London | 36 | 2:20:42 | Hugh Jones (Ranelagh) 2:09:24 |
41 | 17 October 1982 | Glasgow | 10 | 2:22:06 | Glenn Forster (Sunderland) 2:17:16 |
42 | 17 April 1983 | Dundee | 1 | 2:17:24 | |
43 | 26 June 1983 | Loch Rannoch | 3 | 2:26:51 | George Reynolds (Elgin) 2:24:09 |
44 | 11 September 1983 | Glasgow | 7 | 2:19:34 | Peter Fleming (Bellahouston) 2:17:46 |
45 | 29 April 1984 | Dundee | 1 | 2:18:16 | |
46 | 30 September 1984 | Glasgow | 10 | 2:19:01 | John Boyes (Bournemouth) 2:14:54 |
47 | 31 March 1985 | Wolverhampton | 3 | 2:23:00 | Ian Corrin (South Liverpool) 2:21:43 |
48 | 23 June 1985 | Loch Rannoch | 1 | 2:25:00 | |
49 | 22 September 1985 | Glasgow | 10 | 2:19:36 | David Lowes (Chester le Street) 2:15:31 |
50 | 20 April 1986 | London (AAA) | 66 | 2:22:05 | Toshihiko Seko (Japan) 2:10:02 |
51 | 01 June 1986 | Edinburgh (SAAA) | 2 | 2:27:30 | Brian Carty (Shettleston) 2:23:42 |
52 | 24 April 1988 | Dundee | DNF | Sam Graves (Fife) 2:27:50 | |
U | 24 August 1974 | Two Bridges | 8 | 3:40:45 | Jim Wight (Edinburgh AC) 3:26:31 |
Don Ritchie – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 23 April 1966 | Shettleston | 5 | 2:43:25 | Alastair Wood (Aberdeen) 2:24:00 |
2 | 28 May 1966 | Glasgow (SAAA) | 5 | 2:45:58 | Charlie McAlinden (Babcock & Wilcox) 2:26:31 |
3 | 09 July 1966 | Inverness-Forres | 3 | 2:29:08 | Alastair Wood (Aberdeen) 2:13:45 |
4 | 13 May 1967 | Shettleston | 3 | 2:29:59 | Alastair Wood (Aberdeen) 2:23:02 |
5 | 24 June 1967 | Grangemouth (SAAA) | 2 | 2:27:48 | Alastair Wood (Aberdeen) 2:21:26 |
6 | 08 July 1967 | Inverness-Forres | 2 | 2:35:00 | Alastair Wood (Aberdeen) 2:16:16 |
7 | 11 May 1968 | Shettleston | 3 | 2:34:13 | Alastair Wood (Aberdeen) 2:25:27 |
8 | 22 June 1968 | Grangemouth (SAAA) | 2 | 2:32:25 | Alastair Wood (Aberdeen) 2:21:18 |
9 | 27 July 1968 | Cwmbran (AAA) | 33 | 2:44:23 | Tim Johnston (Portsmouth) 2:15:26 |
10 | 22 June 1969 | Edinburgh (SAAA) | DNF | Bill Stoddart (Greenock Wellpark) 2:27:25 | |
11 | 12 July 1969 | Inverness-Forres | DNF | Alastair Wood (Aberdeen) 2:27:44 | |
12 | 25 October 1969 | Harlow | 9 | 2:24:38 | Alastair Wood (Aberdeen) 2:19:15 |
13 | 11 April 1970 | Shettleston | 2 | 2:25:44 | Pat Maclagan (Victoria Park) 2:22:03 |
14 | 16 May 1970 | Edinburgh (SAAA) | 11 | 2:26:28 | Jim Alder (Morpeth) 2:17:11 |
15 | 24 October 1970 | Harlow | 16 | 2:30:52 | Alastair Wood (Aberdeen) 2:17:59 |
16 | 08 May 1971 | Shettleston | 2 | 2:23:31 | Steve Taylor (Aberdeen) 2:23:25 |
17 | 26 June 1971 | Edinburgh (SAAA) | 4 | 2:28:39 | Pat Maclagan (Victoria Park) 2:21:17 |
18 | 04 September 1971 | Enschede (NED) | 13 | 2:28:54 | Bernie Allen (Windsor) 2:16:54 |
19 | 23 October 1971 | Harlow | 6 | 2:29:13 | Dave Holt (Hercules Wimbledon) 2:18:22 |
20 | 13 May 1972 | Edinburgh-North Berwick | 1 | 2:24:26 | |
21 | 08 July 1972 | Inverness-Forres | 1 | 2:33:00 | |
22 | 25 July 1972 | Helsinki (Finnish Champs) | 8 | 2:33:37 | Reino Paukkonen (Finland) 2:18:49 |
23 | 07 July 1973 | Inverness-Forres | 2 | 2:27:10 | Alastair Wood (Aberdeen) 2:22:29 |
24 | 01 September 1973 | Enschede (NED) | 9 | 2:25:37 | Ron Hill (Bolton) 2:18:06 |
25 | 27 October 1973 | Harlow (AAA) | DNF | Ian Thompson (Luton) 2:12:40 | |
26 | 04 May 1974 | Rugby (AAA) | 6 | 2:28:27 | Jeff Norman (Altrincham) 2:19:37 |
27 | 22 June 1974 | Edinburgh (SAAA) | DNF | Don MacGregor (Fife) 2:18:08 | |
28 | 01 December 1974 | Barnsley | DNF | John Newsome (Wakefield) 2:24:25 | |
29 | 30 August 1975 | Enschede (NED) | 73 | 2:54:38 | Ron Hill (Bolton) 2:15:59 |
30 | 08 May 1976 | Rotherham (AAA) | 45 | 2:29:30 | Barry Watson (Cambridge) 2:15:08 |
31 | 22 July 1978 | Pietarsaari (FIN) | 9 | 2:29:39 | Jorma Sippola (Finland) 2:20:57 |
32 | 13 May 1979 | Coventry (AAA) | 31 | 2:35:10 | Greg Hannon (Northern Ireland) 2:13:06 |
33 | 21 October 1979 | New York (USA) | 154 | 2:36:43 | Bill Rodgers (USA) 2:11:42 |
34 | 28 September 1980 | Aberdeen | 20 | 2:42:53 | Graham Laing (Aberdeen) 2:19:33 |
35 | 27 September 1981 | Aberdeen | 15 | 2:30:33 | Max Coleby (England) 2:21:29 |
36 | 24 October 1981 | Black Isle | 2 | 2:33:38 | Dave Geddes (Garscube) 2:29:58 |
37 | 18 July 1982 | Thurso | 1 | 2:30:53 | |
38 | 15 August 1982 | Elgin | 1 | 2:29:36 | |
39 | 19 September 1982 | Aberdeen | 7 | 2:24:00 | Gerry Helme (England) 2:15:16 |
40 | 23 October 1982 | Black Isle | 1 | 2:24:28 | |
41 | 17 April 1983 | London (AAA) | 90 | 2:19:35 | Mike Gratton (invicta) 2:09:43 |
42 | 26 June 1983 | Loch Rannoch | 5 | 2:28 | George Reynolds (Aberdeen) 2:24:09 |
43 | 17 July 1983 | Thurso | 4 | 2:37:04 | Dave Clark (Verlea) 2:20:34 |
44 | 14 August 1983 | Elgin | 1 | 2:36:11 | |
45 | 18 September 1983 | Aberdeen | 9 | 2:25:20 | Kevin Johnson (England) 2:19:01 |
46 | 22 October 1983 | Black Isle | 1 | 2:26:07 | |
47 | 29 April 1984 | Dundee | 5 | 2:19:58 | Don MacGregor (Fife) 2:18:16 |
48 | 13 May 1984 | London (AAA) | 73 | 2:21:33 | Charlie Spedding (Gateshead) 2:09:57 |
49 | 15 July 1984 | Thurso | 1 | 2:31:25 | |
50 | 12 August 1984 | Elgin | 1 | 2:29:19 | Don Ritchie (Forres) 2:29:17 |
51 | 16 September 1984 | Aberdeen | 9 | 2:26:35 | Mark Burnhope (England) 2:19:36 |
52 | 21 April 1985 | London (AAA) | 77 | 2:21:26 | Steve Jones (RAF) 2:08:16 |
53 | 28 April 1985 | Dundee | 7 | 2:26:35 | Murray McNaught (Fife) 2:20:25 |
54 | 19 May 1985 | Motherwell | 4 | 2:28:04 | Charlie MacDougall (East Kilbride) 2:26:53 |
55 | 11 August 1985 | Elgin | DNF | Graham Flatters (Dundee Hawkhill) 2:41:15 | |
56 | 15 September 1985 | Aberdeen | 38 | 2:57:43 | Dave Catlow (England) 2:22:54 |
57 | 20 April 1986 | London (AAA) | 211 | 2:30:43 | Toshihiko Seko (Japan) 2:10:02 |
58 | 25 May 1986 | Aberdeen | 9 | 2:36:53 | Ray Maule (England) 2:22:56 |
59 | 10 August 1986 | Elgin | 1 | 2:36:45 | |
60 | 21 September 1986 | Glasgow | 25 | 2:26:50 | Kenny Stuart (England) 2:14:04 |
61 | 01 November 1986 | Black Isle | 1 | 2:28:38 | |
62 | 24 May 1987 | Aberdeen | 11 | 2:34:27 | Ian Corrin (England) 2:27:42 |
63 | 09 August 1987 | Elgin | 1 | 2:31:50 | |
64 | 31 October 1987 | Black Isle | 4 | 2:42:31 | Rod Bell (Dundee Hawkhill) 2:35:18 |
65 | 24 April 1988 | Lochaber (SAAA) | 2 | 2:30:26 | Colin Martin (Dumbarton) 2:30:09 |
66 | 22 May 1988 | Aberdeen | 11 | 2:29:50 | Hammy Cox (Scotland) 2:21:15 |
67 | 29 October 1988 | Black Isle | 2 | 2:34:56 | Mike Ryan (Dundee Hawkhill) 2:34:30 |
68 | 28 May 1989 | Aberdeen | 11 | 2:41:42 | Ian Bloomfield (England) 2:22:30 |
69 | 06 August 1989 | Elgin | 4 | 2:44:54 | Charlie McIntyre (Fraserburgh) 2:31:58 |
70 | 22 April 1990 | Lochaber | 1 | 2:34:01 | |
71 | 27 May 1990 | Aberdeen (SAAA) | 7 | 2:31:00 | Chris Tall (England) 2:23:32 |
72 | 05 August 1990 | Elgin | 5 | 2:35:47 | Erik Seedhouse (City of Hull) 2:28:29 |
73 | 03 November 1990 | Black Isle | 2 | 2:37:55 | John Duffy (Shettleston) 2:31:16 |
74 | 21 April 1991 | Lochaber | 3 | 2:30:40 | Jim Cooper (Springburn) 2:28:34 |
75 | 12 May 1991 | Dundee | 6 | 2:32:03 | Hugh Mackay (Fife) 2:26:03 |
76 | 04 August 1991 | Elgin | 2 | 2:46:13 | Ron Kirkton (Milburn) 2:38:18 |
77 | 02 November 1991 | Black Isle | 4 | 2:45:45 | Fraser Clyne (Aberdeen) 2:27:18 |
78 | 26 April 1992 | Lochaber | 3 | 2:38:42 | Colin Youngson (Aberdeen) 2:36:23 |
79 | 02 August 1992 | Elgin (SAAA) | 15 | 2:54:45 | Fraser Clyne (Metro Aberdeen) 2:25:38 |
80 | 31 October 1992 | Black Isle | 2 | 2:42:08 | Andy Stirling (Bo’ness) 2:36:15 |
81 | 02 April 1995 | London (AAA) | 551 | 2:46:45 | Dionicio Ceron (Mexico) 2:08:30 |
82 | 23 April 1995 | Lochaber | 9 | 2:42:47 | John Duffy (Shettleston) 2:31:19 |
83 | 03 September 1995 | Elgin | 8 | 2:43:51 | Alan Reid (Fraserburgh) 2:34:43 |
84 | 01 September 1996 | Elgin | DNF | Allan Stewart (Moray RR) 2:37:15 | |
85 | 07 September 1997 | Elgin | DNF | Fraser Clyne (Metro Aberdeen) 2:29:37 | |
86 | 06 September 1998 | Elgin | 16 | 3:08:54 | Simon Pride (Keith & District) 2:29:04 |
87 | 25 April 1999 | Lochaber | 15 | 2:55:17 | Simon Pride (Keith & District) 2:24:24 |
88 | 08 August 1999 | Gateshead (World Vets) | 90 | 2:59:24 | Tony Duffy (Bolton) 2:23:25 |
89 | 05 September 1999 | Elgin | 7 | 3:04:30 | David Lancaster (Rowntrees York)2:46:37 |
90 | 30 April 2000 | Lochaber | 10 | 2:53:43 | David Rodgers (Lochaber) 2:28:53 |
91 | 20 August 2000 | Glasgow | 61 | 2:58:25 | Wilson Cheruiyot (Kenya) 2:22:45 |
92 | 03 September 2000 | Elgin (SAAA) | 11 | 2:57:18 | Simon Pride (Keith & District) 2:21:17 |
93 | 28 April 2002 | Lochaber (SAAA) | 3:31:08 | Jamie Reid (Cambuslang) 2:21:46 | |
94 | 27 April 2003 | Lochaber | 3:15:41 | John Duffy (Shettleston) 2:41:22 | |
95 | 06 July 2003 | Perth (AUS) | 62 | 3:26:21 | Sandy Burt (Australia) 2:42:21 |
96 | 31 August 2003 | Elgin (SAAA) | 52 | 3:32:27 | Jamie Reid (Cambuslang) 2:34:08 |
97 | 29 August 2004 | Elgin | 53 | 3:35:30 | Simon Pride (Metro Aberdeen) 2:36:49 |
98 | 24 April 2005 | Lochaber | 241 | 4:06:32 | John Duffy (Shettleston) 2:42:15 |
Don Ritchie – Ultra Career Record
No | Date | Venue | Pos | Time | Winner (Club) Time |
1 | 22 August 1970 | Two Bridges 36.2m | 7 | 3:50:50 | Phil Hampton (Royal Navy) 3:41:18 |
2 | 24 August 1974 | Two Bridges 36.2m | 5 | 3:36:58 | Jim Wight (Edinburgh AC) 3:26:31 |
3 | 29 September 1974 | London – Brighton 52.7m | 3 | 5:24:54 | John Newsome (Wakefield) 5:16:07 |
4 | 02 November 1974 | Walton-on-Thames track 30 m | 2 | 2:49:33 | Mick Molloy (Ireland) 2:44:47 WR |
5 | 19 June 1976 | Lairig Ghru 28 trail | DNF | Andy Pratt (RAF) 3:12:40 | |
6 | 30 April 1977 | Epsom 50 km track | 1 | 2:51:38 | World Best |
7 | 25 June 1977 | Hillingdon 50 km track | 1 | 2:51:42 | |
8 | 27 August 1977 | Two Bridges 36.2m | 2 | 3:28:34 | Cavin Woodward (Leamington) 3:27:10 |
9 | 25 September 1977 | London – Brighton 52.9m | 1 | 5:16:05 | |
10 | 15 October 1977 | Crystal Palace Track 24 hours | DNF | Tom Roden (SLH) 156m 439y
Don Ritchie 100 miles 11:30:51 WR |
|
11 | 30 June 1978 | Hartola (FIN) 100 km | 1 | 6:18:00 | |
12 | 29 July 1978 | Woodford-Southend 40 miles | 2 | 3:59:35 | Cavin Woodward (Leamington) 3:50:14 |
13 | 26 August 1978 | Two Bridges 36.2m | 5 | 3:32:49 | Cavin Woodward (Leamington) 3:24:45 |
14 | 01 October 1978 | London – Brighton 53.5m | 1 | 5:13:02 | |
15 | 28 October 1978 | Crystal Palace Track 100km | 1 | 6:10:20 | WR |
16 | 10 March 1979 | Altrincham Track 50 km | 1 | 2:50:30 | WR |
17 | 28 April 1979 | Ewell Track 40 Miles | 1 | 3:54:07 | |
18 | 26 May 1979 | Del Passatore (ITA) 101.5 km | 1 | 6:52:33 | |
19 | 15 June 1979 | Flushing Meadows (USA) 100 ml | 1 | 11:51:11 | |
20 | 30 September 1979 | London – Brighton 54.3m | DNF | Allan Kirik (USA) 5:32:37 | |
21 | 27 October 1979 | Crystal Palace Track 24 hours | DNF | Dave Jones (Blackburn) 153m1143y | |
