Date | Venue | Time | Date | Venue | Time | Date | Venue | Time | Date | Venue | Time | |||
1969 | Inverness* | 2:41:13 | 1979 | SAAA M’bank | 2:19:48 | 1985 | Westland | 2:19:22 | 1995 | London | 2:49:45 | |||
1970 | Harlow | 2:34:00 | Tullamore, Eire | 2:30:42 | SAAA M’bank | 2:23:46 | 1999 | Dunfermline | 2:55:43 | |||||
1972 | SAAA M’bank | 2:26:45 | Aberdeen | 2:27:44 | Aberdeen | 2:23:58 | ||||||||
Helsinki | 2:32:18 | 1980 | Westland, Holland | 2:21:29 | 1986 | Dundee | 2:20:03 | Ultras | ||||||
1973 | SAAA M’bank | 2:24:01 | SAAA M’bank | 2:24:56 | Aberdeen | 2:27:26 | 1975 | Bridges | 2:30 | |||||
Stockholm | 2:22:28 | 1981 | Westland | 2:18:54 | Glasgow | 2:22:42 | 1980 | Bridges | 2:35 | |||||
Vintermaran | 2:26:07 | SAAA M’bank | 2:20:42 | 1987 | Lochaber | 2:26:17 | Brighton | 2:46 | ||||||
1974 | SAAA M’bank | 2:21:36 | Glasgow | 2:19:12 | Aberdeen | 2:29:21 | 2:43 | |||||||
Inverness | 2:33 | 1982 | Belfast | 2:24:01 | 1988 | Boston | 2:29:51 | 1984 | E-G 50 | |||||
Harlow | 2:21:06 | SAAA G’mouth | 2:18:02 | Aberdeen | 2:28:28 | 1986 | Lairig | |||||||
1975 | SAAA M’bank | 2:16:50 | Aberdeen | 2:21:03 | Stone BVAF | 2:29:15 | 1995 | Speyside | 3:33:04 | |||||
Berchem, Belgium | 2:21:08 | Glasgow | 2:22:13 | 1989 | Lochaber | 2:29:40 | 1996 | Speyside | 3:29:27 | |||||
1976 | Rotherham | 2:27:58 | 1983 | Westland | 2:17:33 | Aberdeen | 2:31:23 | |||||||
Marathon** | 2:46 | SAAA M’bank | 2:28:46 | 1990 | Aberdeen | dnf | Totals | |||||||
1977 | SAAA M’bank | 2:19:35 | Glasgow | 2:19:18 | 1992 | Lochaber | 2:36:22 | 55 | Marathons | |||||
Enschede, Holland | 2:32:57 | 1984 | Barcelona | 2:26:04 | 1993 | London | 2:37:14 | 7 | Ultras | |||||
1978 | SAAA M’bank | 2:46 | Albi, France | 2:29:49 | Stone BVAF | 2:36:18 | ||||||||
Sandbach |
2:23:07 |
SAAA Aberdeen |
2:23:36 |
1994 |
London |
2:39:10 |
Abbreviations: Inverness* Inverness – Forres Marathon** Marathon to Athens Bridges – Two Bridges 36 Brighton – London to Brighton 54
E-G 50 – Edinburgh to Glasgow straight through. Lairig – Lairig Ghru 28, Speyside – Speyside Way 50K
A quick count through the results indicates that there were 13 first places, 12 seconds and five thirds as well as many commendably high placings in championships and big city marathons. What can’t be denied is this list of achievements:
55 Marathons
7 Ultras
10 Scottish Championship Medals
2 British Veterans Medals
2 Scottish Veteran Medals
11 Scottish Vests
1 British Vest