1995 – 2002
Angela also had a very good career as a cross-country runner running in all the major championships domestically at club, unioversity, national and international levels. It would doubtless have been even more impressive had she not chosen to exercise her talents in other branches of the sport. The highlights are summarised here before the actual races are noted below.
In the Scottish Senior National Cross-Country Angela won the title in 1999, when Carnethy were third team; and finished second in 2000. She won the Scottish Masters Cross-Country title in 2014. As a Senior, Angela ran three cross-country international matches for Scotland: 1999 at Belfast (second Scot; the team lost to England but beat Ireland and Northern Ireland); 1999 at Cumbernauld (first Scot; lost to England, beat Northern Ireland and Wales); 2000 at Belfast (first Scot).
Event | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 |
---|---|---|---|---|---|---|---|
East District | 4th | 8th | 1st | - | - | 1st | – |
National | 12th | 9th | - | - | 1st** | 2nd | – |
Inter District | 8th | - | - | - | - | - | – |
Stormont SHI | - | - | - | - | 18th | 11th | – |
Inter-Counties | -. - | - | - | 1st | 7th | 4th? | |
World Cross Belfast | - | - | - | - | 45th | - | – |
SA 4K | - | - | - | - | - | 1st | – |
** with Cupar
2003 – 2020 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event | 2003 | 2004 | 2006 | 2007 | 2011 | 2013 | 2014 | 2020 | Note | |
East District | 1st | 2nd** | - | - | - | - | - | - | **1st McColgan | |
National | 4th | 3rd | 4th | 3rd | - | - | - | - | - | – |
Masters | - | - | - | - | 1st (Kircaldy) | 3rd | 1st (Hawick) | 2nd {Johnstone) | 1stLV45 | |
Five Mills Cross Country | - | - | - | 15th | - | - | - | - | Sco Int'list |
Back to the early years Forward to the hard running years 1 and Hard running years 2 The Injury Troubled Years