That is some photograph. All runners have injuries and some are more serious than others – for hill runners maybe most serious if they happen on the hills far from first aid. Hill runners also have a problem that other runners don’t have – on the track, especially, but also or the road, joint flexibility is a good thing but often comes at the cost of stability of the joint. Hill runners really want both! Then there is the nature of the terrain which is constantly changing and can cause serious injury – I know one very good runner who slipped when coming down a scree slope and ripped his thigh open. As a genuine multi terrain runner and racer, Angela has had her share of injuries,but the season was never a write off and the seasons which were affected to some extent by injury are noted below.
Event | 2004 | 2005 | 2009 | 2010 FV40 | 2011 FV30 | 2014 FV40 | 2015 FV40 | 2016 FV40 | 2017 FV40 | 2018 FV40 | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuc a Chroin | - | - | 1st 20th of 255 /a2:29:00 | - | - | - | - | - | - | – | ||
Dumyat | - | - | 1st | - | - | - | - | - | - | - | 20/255 o/a | |
Bens of Jura | - | - | 1st 10 o/a 4:23:46 | 1st 20 0/a3:59:11- | - | - | - | - | - | – | ||
Carnethy | - | - | - | 1st 57:25 | - | - | - | - | ran not raced | 5th 64:07 | ||
Ben Nevis | – | - | - | - | 1st 1:51:14 31 o/a | - | - | - | - | - | ||
High Peak Marathon | – | - | - | - | 16th | - | - | - | - | - | Vet Ladies team w H Dawe | F Maxwell A Priestly |
FRA relay Luss | – | - | - | - | - | - | - | ??? | - | – | ||
Tinto | – | - | - | - | - | - | - | - | 2nd 37:07 | 1st 37:15 21 o/a | ||
Braveheart Triathlon | - | - | - | - | - | - | - | - | 1st 6:51:50 24/150 o/a | - | ||
Cale Wrath Marathon | - | - | - | - | - | - | - | – | 1st | |||
Meall nan Tarmachan | - | - | - | - | - | - | 1st 1:02:20 12 o/a | - | - | – | ||
Chapelgill. - | - | - | - | - | - | - | - | - | - | 3rd 24:19 34 o/a | 1st J Stephen 23:19; 2nd S Provan | |
Celtman Tri | - | - | - | - | - | - | - | - | - | ??? | ||
Ben Resipol | - | - | - | - | - | - | - | - | - | 2nd | ||
Kirk Crags | - | - | - | - | - | - | - | - | - | 1st 12 0/a |
Early Years Cross-Country Hard Racing Years 1 Hard Racing Years 2