UK ALL-TIME TOP UNDER 17 MILE TIMES
Time | Name | Country | Date of Birth | Race Position | Venue | Date of Performance |
4:06.2 | Barrie Williams | Wales | 19/11/55 | 1 | Arcadia CA, USA | 22/04/72 |
4:09.5 | Colin Clarkson | Wales | 26/07/61 | 5 | Cwmbran | 29/08/77 |
4:09.6 | Alistair Currie | Scotland | 24/05/65 | Billingham | 9/06/81 | |
4:10.9 | Hugh Barrow | Scotland | 12/09/44 | 2 | Dublin (S), Ireland | 10/8/61 |
4:11.0 | Kevin Steere | England | 23/10/54 | 4 | London (CP) | 1/09/71 |
4:11.3 | Darren Meade | England | 4/10/68 | 1 | London (CP) | 11/09/85 |
4:12.21 | Mohammed Farah | Somalia/England | 23/03/83 | 1 | London (CP) | 7/08/99 |
4:14.1 | Graham Side | England | 13/09/54 | 1 | Harlow | 20/09/70 |
4:14.6 | Rob Denmark | England | 23/11/68 | 2 | London (CP) | 11/9/85 |
4:15.0 | Andrew Barnett | England | 22/6/55 | 6 | London (WC) | 13/06/71 |
So there it is – numbers three and four both Scots, High’s time set in 1961, Alistair’s set in 1981 and despite all the remarkable improvements made in shoe and track technology, they have only been beaten on time by Welshmen in 1972 and 1977. The list is noteworthy too for those not included on it – No Clement, Coe, Cram, Elliott, Ovett, Robson, Williamson ……………………..
If you have any more interesting statistics about the half/800/mile/1500m, just send them on and we’ll put them up.