Don Ritchie: Career list of marathons and ultras

Don Ritchie – Marathon Career Record    

                                                     

No Date Venue Position Time Winner (Club) Time
  1 23 April 1966 Shettleston         5 2:43:25 Alastair Wood (Aberdeen) 2:24:00
  2 28 May 1966 Glasgow (SAAA)         5 2:45:58 Charlie McAlinden (Babcock & Wilcox) 2:26:31
  3 09 July 1966 Inverness-Forres         3 2:29:08 Alastair Wood (Aberdeen) 2:13:45        
  4 13 May 1967 Shettleston         3 2:29:59 Alastair Wood (Aberdeen) 2:23:02
  5 24 June 1967 Grangemouth (SAAA)         2 2:27:48 Alastair Wood (Aberdeen) 2:21:26
  6 08 July 1967 Inverness-Forres         2 2:35:00 Alastair Wood (Aberdeen) 2:16:16
  7 11 May 1968 Shettleston         3 2:34:13 Alastair Wood (Aberdeen) 2:25:27
  8 22 June 1968 Grangemouth (SAAA)         2 2:32:25 Alastair Wood (Aberdeen) 2:21:18
  9 27 July 1968 Cwmbran (AAA)       33 2:44:23 Tim Johnston (Portsmouth) 2:15:26
10 22 June 1969 Edinburgh (SAAA)    DNF   Bill Stoddart  (Greenock Wellpark) 2:27:25
11 12 July 1969 Inverness-Forres    DNF   Alastair Wood (Aberdeen) 2:27:44
12 25 October 1969 Harlow                                 9 2:24:38 Alastair Wood (Aberdeen) 2:19:15
13 11 April 1970 Shettleston         2 2:25:44 Pat Maclagan (Victoria Park) 2:22:03
14 16 May 1970 Edinburgh (SAAA)       11 2:26:28 Jim Alder (Morpeth) 2:17:11
15 24 October 1970 Harlow       16 2:30:52 Alastair Wood (Aberdeen) 2:17:59
16 08 May 1971 Shettleston         2 2:23:31 Steve Taylor (Aberdeen) 2:23:25
17 26 June 1971 Edinburgh (SAAA)         4 2:28:39 Pat Maclagan (Victoria Park) 2:21:17
18 04 September 1971 Enschede (NED)       13 2:28:54 Bernie Allen (Windsor) 2:16:54
19 23 October 1971 Harlow                   6 2:29:13 Dave Holt (Hercules Wimbledon) 2:18:22
20 13 May 1972 Edinburgh-North Berwick         1 2:24:26  
21 08 July 1972 Inverness-Forres         1 2:33:00  
22 25 July 1972          Helsinki (Finnish Champs)         8 2:33:37 Reino Paukkonen (Finland) 2:18:49
23 07 July 1973 Inverness-Forres         2 2:27:10 Alastair Wood (Aberdeen) 2:22:29
24 01 September 1973 Enschede (NED)         9 2:25:37 Ron Hill (Bolton) 2:18:06
25 27 October 1973 Harlow (AAA)    DNF   Ian Thompson (Luton) 2:12:40
26 04 May 1974 Rugby (AAA)         6 2:28:27 Jeff Norman (Altrincham) 2:19:37
27 22 June 1974 Edinburgh (SAAA)    DNF   Don MacGregor (Fife) 2:18:08
28 01 December 1974 Barnsley    DNF   John Newsome (Wakefield) 2:24:25
29 30 August 1975 Enschede (NED)       73 2:54:38 Ron Hill (Bolton) 2:15:59
30 08 May 1976 Rotherham (AAA)       45 2:29:30 Barry Watson (Cambridge) 2:15:08
31 22 July 1978 Pietarsaari (FIN)         9 2:29:39 Jorma Sippola (Finland) 2:20:57
32 13 May 1979 Coventry (AAA)       31 2:35:10 Greg Hannon (Northern Ireland) 2:13:06
33 21 October 1979 New York (USA)     154 2:36:43 Bill Rodgers (USA) 2:11:42
34 28 September 1980 Aberdeen       20 2:42:53 Graham Laing (Aberdeen) 2:19:33
35 27 September 1981 Aberdeen       15 2:30:33 Max Coleby (England) 2:21:29
36 24 October 1981 Black Isle              2 2:33:38 Dave Geddes (Garscube) 2:29:58
37 18 July 1982 Thurso         1 2:30:53  
38 15 August 1982 Elgin         1 2:29:36  
39 19 September 1982 Aberdeen         7 2:24:00 Gerry Helme (England) 2:15:16
40 23 October 1982 Black Isle              1 2:24:28  
41 17 April 1983 London (AAA)       90 2:19:35 Mike Gratton (invicta) 2:09:43
42 26 June 1983 Loch Rannoch         5 2:28 George Reynolds (Aberdeen) 2:24:09
43 17 July 1983 Thurso         4 2:37:04 Dave Clark (Verlea) 2:20:34
44 14 August 1983 Elgin                  1 2:36:11  
45 18 September 1983 Aberdeen                            9 2:25:20 Kevin Johnson (England) 2:19:01
46 22 October 1983 Black Isle         1 2:26:07  
47 29 April 1984 Dundee         5 2:19:58 Don MacGregor (Fife) 2:18:16
48 13 May 1984 London (AAA)       73 2:21:33 Charlie Spedding (Gateshead) 2:09:57
49 15 July 1984 Thurso         1 2:31:25  
50 12 August 1984 Elgin         1 2:29:19 Don Ritchie (Forres) 2:29:17
51 16 September 1984 Aberdeen                            9 2:26:35 Mark Burnhope (England) 2:19:36
52 21 April 1985 London (AAA)       77 2:21:26 Steve Jones (RAF) 2:08:16
53 28 April 1985 Dundee         7 2:26:35 Murray McNaught (Fife) 2:20:25
54 19 May 1985 Motherwell         4 2:28:04 Charlie MacDougall (East Kilbride) 2:26:53
55 11 August 1985 Elgin    DNF   Graham Flatters (Dundee Hawkhill) 2:41:15
56 15 September 1985 Aberdeen                          38 2:57:43 Dave Catlow (England) 2:22:54
57 20 April 1986 London (AAA)     211 2:30:43 Toshihiko Seko (Japan) 2:10:02
58 25 May 1986 Aberdeen         9 2:36:53 Ray Maule (England) 2:22:56
59 10 August 1986 Elgin         1 2:36:45  
60 21 September 1986 Glasgow       25 2:26:50 Kenny Stuart (England) 2:14:04
61 01 November 1986 Black Isle         1 2:28:38  
62 24 May 1987 Aberdeen       11 2:34:27 Ian Corrin (England) 2:27:42
63 09 August 1987 Elgin         1 2:31:50  
64 31 October 1987 Black Isle         4 2:42:31 Rod Bell (Dundee Hawkhill) 2:35:18
65 24 April 1988 Lochaber (SAAA)         2 2:30:26 Colin Martin (Dumbarton) 2:30:09
66 22 May 1988 Aberdeen       11 2:29:50 Hammy Cox (Scotland) 2:21:15
67 29 October 1988 Black Isle                            2 2:34:56 Mike Ryan (Dundee Hawkhill) 2:34:30
68 28 May 1989 Aberdeen       11 2:41:42 Ian Bloomfield (England) 2:22:30
69 06 August 1989 Elgin                  4 2:44:54 Charlie McIntyre (Fraserburgh) 2:31:58
70 22 April 1990 Lochaber         1 2:34:01  
71 27 May 1990 Aberdeen (SAAA)         7 2:31:00 Chris Tall (England) 2:23:32
72 05 August 1990 Elgin                  5 2:35:47 Erik Seedhouse (City of Hull) 2:28:29
73 03 November 1990 Black Isle                            2 2:37:55 John Duffy (Shettleston) 2:31:16
74 21 April 1991 Lochaber         3 2:30:40 Jim Cooper (Springburn) 2:28:34
75 12 May 1991 Dundee         6 2:32:03 Hugh Mackay (Fife) 2:26:03
76 04 August 1991 Elgin                  2 2:46:13 Ron Kirkton (Milburn) 2:38:18
77 02 November 1991 Black Isle                            4 2:45:45 Fraser Clyne (Aberdeen) 2:27:18
78 26 April 1992 Lochaber         3 2:38:42 Colin Youngson (Aberdeen) 2:36:23
79 02 August 1992 Elgin (SAAA)           15 2:54:45 Fraser Clyne (Metro Aberdeen) 2:25:38
80 31 October 1992 Black Isle                            2 2:42:08 Andy Stirling (Bo’ness) 2:36:15
81 02 April 1995 London (AAA)     551 2:46:45 Dionicio Ceron (Mexico) 2:08:30
82 23 April 1995 Lochaber         9 2:42:47 John Duffy (Shettleston) 2:31:19
83 03 September 1995 Elgin         8 2:43:51 Alan Reid (Fraserburgh) 2:34:43
84 01 September 1996 Elgin    DNF   Allan Stewart (Moray RR) 2:37:15
85 07 September 1997 Elgin    DNF   Fraser Clyne (Metro Aberdeen) 2:29:37
86 06 September 1998 Elgin       16 3:08:54 Simon Pride (Keith & District) 2:29:04
87 25 April 1999 Lochaber       15 2:55:17 Simon Pride (Keith & District) 2:24:24
88 08 August 1999 Gateshead (World Vets)       90 2:59:24 Tony Duffy (Bolton) 2:23:25
89 05 September 1999 Elgin         7 3:04:30 David Lancaster (Rowntrees York)2:46:37
90 30 April 2000 Lochaber       10 2:53:43 David Rodgers (Lochaber) 2:28:53
91 20 August 2000 Glasgow       61 2:58:25 Wilson Cheruiyot (Kenya) 2:22:45
92 03 September 2000 Elgin (SAAA)           11 2:57:18 Simon Pride (Keith & District) 2:21:17
93 28 April 2002 Lochaber (SAAA)   3:31:08 Jamie Reid (Cambuslang) 2:21:46
94 27 April 2003 Lochaber   3:15:41 John Duffy (Shettleston) 2:41:22
95 06 July 2003 Perth (AUS)       62 3:26:21 Sandy Burt (Australia) 2:42:21
96 31 August 2003 Elgin (SAAA)           52 3:32:27 Jamie Reid (Cambuslang) 2:34:08
97 29 August 2004 Elgin       53 3:35:30 Simon Pride (Metro Aberdeen) 2:36:49
98 24 April 2005 Lochaber     241 4:06:32 John Duffy (Shettleston) 2:42:15

                                                                                

 

Don Ritchie – Ultra Career Record         

 

No Date Venue Pos Time Winner (Club) Time
  1 22 August 1970 Two Bridges 36.2m 7   3:50:50 Phil Hampton (Royal Navy) 3:41:18
  2 24 August 1974 Two Bridges 36.2m 5   3:36:58 Jim Wight (Edinburgh AC) 3:26:31
  3 29 September 1974 London – Brighton 52.7m 3   5:24:54 John Newsome (Wakefield) 5:16:07
  4 02 November 1974 Walton-on-Thames track 30 m 2   2:49:33 Mick Molloy (Ireland) 2:44:47 WR
  5 19 June 1976 Lairig Ghru 28 trail DNF   Andy Pratt (RAF) 3:12:40
  6 30 April 1977 Epsom 50 km track               1   2:51:38 World Best
  7 25 June 1977 Hillingdon 50 km track 1   2:51:42  
  8 27 August 1977 Two Bridges 36.2m    2   3:28:34 Cavin Woodward (Leamington) 3:27:10
  9 25 September 1977 London – Brighton 52.9m    1   5:16:05  
10 15 October 1977 Crystal Palace Track 24 hours DNF   Tom Roden (SLH) 156m 439y

Don Ritchie 100 miles 11:30:51 WR

11 30 June 1978 Hartola (FIN) 100 km    1   6:18:00  
12 29 July 1978 Woodford-Southend 40 miles    2   3:59:35 Cavin Woodward (Leamington) 3:50:14
13 26 August 1978 Two Bridges 36.2m    5   3:32:49 Cavin Woodward (Leamington) 3:24:45
14 01 October 1978 London – Brighton 53.5m    1   5:13:02  
15 28 October 1978 Crystal Palace Track 100km    1   6:10:20 WR
16 10 March 1979 Altrincham Track 50 km    1   2:50:30 WR
17 28 April 1979 Ewell Track 40 Miles    1   3:54:07  
18 26 May 1979 Del Passatore (ITA) 101.5 km    1   6:52:33  
19 15 June 1979 Flushing Meadows (USA) 100 ml    1 11:51:11  
20 30 September 1979 London – Brighton 54.3m  DNF   Allan Kirik (USA) 5:32:37
21 27 October 1979 Crystal Palace Track 24 hours  DNF   Dave Jones (Blackburn) 153m1143y
22 06 April 1980 Niort (FRA) 50 km    3   3:05:44 Martin Daykin (Gloucester) 2:58:47
23 04 May 1980 Torino-St Vincent (ITA) 100 km    1   6:35:00  
24 24 May 1980 Del Passatore (ITA) 101.5 km    1   6:54:14  
25 07 June 1980 Oulu (FIN) 50 miles  DNF   Risto Laitinen (Finland) 5:03:16
26 04 April 1981 Niort (FRA) 50 km    2   2:55:29 Pattrjk Macke (Grantham) 2:53:05
27 30 May 1981 Del Passatore (ITA) 101.5 km  DNF   Vito Mileto (Italy) 6:53:15
28 10 October 1981 Copthall / RRC Track 24 hours  DNF   Mark Pickard (Epsom & E) 163m 1249y
29 29 May 1982 Del Passatore (ITA) 101.5 km  DNF   Luciano Ceni (Italy) 7:29:53
30 19 June 1982 Altrincham Track 24 hours  DNF   Dave Cooper (Cambridge) 147m 1083y
31 11 July 1982 Pistoia-Abetone 53 km   11   4:05:15 Sergio Pozzi (Italy) 3:30:58
32 25 September 1982 Santander (ESP) 100 km    1   6:28:11  
33 16 October 1982 Copthall / RRC Track 100 km  DNF   Peter Sugden (Reading) 7:07:22

Don Ritchie 40 miles 3:48:35 WR

34 12 March 1983 Copthall / RRC Track 50 miles    1  4:51:49 WR
35 28 May 1983 Del Passatore (ITA) 101.5 km  DNF   Mauro Cillia (Italy) 6:57:08
36 27 August 1983 Two Bridges 36.2m    1  3:34:39  
37 25 September 1983 London – Brighton 53.6m    3  5:24:23 Bruce Fordyce (South Africa) 5:12:32
38 29 October 1983 Coatbridge Track 24 hours  DNF   Dave Cooper (Cambridge) 151m 1098y

Don Ritchie 200km 16:32:30 WR

39 25 February 1984 Manx Airlines 40 miles road    1  3:53:14  
40 03 June 1984 Edinburgh-Glasgow 50 miles    1  5:03:44  
41 24 June 1984 Lincolnshire 100 km    1  6:48:15  
42 25 August 1984 Two Bridges 36.2m    2  3:34:47 Barry Heath (Royal Marines) 3:31:46
43 07 October 1984 London – Brighton 53.5m    2  5:28:27 Barry Heath (Royal Marines) 5:24:15
44 24 November 1984 Coatbridge Track 24 hours    3 136m1390y Dave Cooper (Cambridge) 148m 247y

 

45 23 February 1985 Manx Airlines 50 kms road    3  2:56:39 Jeff Norman (Altrincham) 2:53:21
46 23 June 1985 Lincolnshire 100 km    1  6:47:40  
47 13 July 1985 Solihull Track 24 hrs  12 116m 528y Martin Daykin (Gloucester) 152m 713y
48 03 November 1985 Geneva (SUI) 100 km DNF   Vaclav Kamenik (Czech) 6:23:49
49 01 March 1986 Manx Airlines 50 kms road    3  3:06:48 Jeff Norman (Altrincham) 2:53:26
50 04 May 1986 Turin-St Vincent (ITA) 100 km    1  6:36:02  
51 22 June 1986 Lincolnshire 100 km    1  7:02:46  
52 23 August 1986 Two Bridges 36.2m    1  3:36:37  
53 04 October 1986 Santander (ESP) 100 km    2  6:47:49 Domingo Catalan (Spain) 6:32:09
54 28 February 1987 Manx Airlines 50 kms road    2  2:57:00 Jeff Norman (Altrincham) 2:55:15
55 30 May 1987 Del Passatore (ITA) 101.5 km    8  7:47:08 Jean Marc Bellocq (France) 6:52:42
56 20 June 1987 Tourhout (BEL) 100 km (World)    2  6:40:51 Domingo Catalan (Spain) 6:19:35
57 29 August 1987 Two Bridges 36.2m    3  3:41:19 Charlie Trayer (USA) 3:36:27
58 03 October 1987 Santander (ESP) 100 km    2  6:43:58 Domingo Catalan (Spain) 6:36:32
59 16 October 1987 Cagliari-Sassari (ITA) 254 km    5 25:28:51 Milan Furin (Czech) 23:59:11
60 27 February 1988 Manx Airlines 50 kms road    2  3:02:47 Jeff Norman (Altrincham) 2:58:27
61 28 May 1988 Del Passatore (ITA) 101.5 km    4  6:56:03 Normano Di Gennaro (Italy) 6:37:10
62 19 June 1988 Lincolnshire 100 km DNF   Paul Taylor (Woodstock) 7:41:45
63 19 November 1988 Kelvin Hall Indoor Track 24 hrs    1 144m 1009y  
64 25 June 1989 Paris (FRA) 100 km (World)  13 7:21:32 Bruno Scelsi (France) 6:47:06
65 16 July 1989 Hereford 50 miles    3 5:43:14 Martin Daykin (Hereford C) 5:27:55
66 26 August 1989 Two Bridges 36.2m    9 3:55:07 Mick McGeoch (Les Croups) 3:36:02
67 07 October 1989 Santander (ESP) 100 km    2 6:51:14 Luis Saraiva (Portugal) 6:46:10
68 03 February 1990 Milton Keynes Indoor Track 24 hrs    1 166m 425y World Indoor Best: 100ml, 200km, 24hr
69 01 April 1990 Madrid (ESP) 100 km    5 7:11:49 Luis Saraiva (Portugal) 6:48:34
70 03 June 1990 Holme Pierrepoint 100km (AAA)    1 6:46:29  
71 24 June 1990 Livingston Track 100km (SAAA)    1 6:46:10  
72 15 July 1990 Hereford 50 miles    1 5:29:50  
73 22 July 1990 Lincolnshire 100 km 1 7:12:17  
74 25 August 1990 Two Bridges 36.2m    1 3:38:00  
75 06 October 1990 Santander (ESP) 100 km    1 6:40:23  
76 27 October 1990 Duluth (USA) 100 km (World)  10 7:11:14 Roland Vuillemenot (France) 6:34:02
77 07 April 1991 Madrid (ESP) 100 km    4 6:54:10 Valmir Nunes (Brazil) 6:35:41
78 25 May 1991 Del Passatore (ITA) 100 km (World)    8 7:13:26 Valmir Nunes (Brazil) 6:35:36
79 02 June 1991 Holme Pierrepoint 100km (AAA)    3 6:56:55 Erik Seedhouse (City of Hull) 6:42:02
80 21 June 1991 Tourhout (BEL) 100 km    5 6:52:09 John Paul Praet (Belgium) 6:33:51
81 30 June 1991 Lairig Ghru 28 miles trial  10 4:06:32 Ben Preece (Aberdeen) 3:27:45
82 06 July 1991 West Highland Way 95 miles trial    1 19:44:11  
83 21 July 1991 Hereford 50 miles    1 5:40:15  
84 24 August 1991 Two Bridges 36.2m    2 3:41:28 Andy Stirling (Bo’ness) 3:41:04
85 05 October 1991 Santander (ESP) 100 km    5 6:49:13 Valmir Nunes (Brazil) 6:36:53
86 26 October 1991 Copthall Track 24 hrs (AAA)    1 166m 1203y  
87 16 February 1992 Palamos (ESP) 100 km (World)  39 7:34:21 Konstantin Santalov (Russia) 6:23:35
88 05 April 1992 Madrid (ESP) 100 km  14 7:44:49 Konstantin Santalov (Russia) 6:42:22
89 03 May 1992 Barcelona (ESP) 100 km    9 6:57:31 Konstantin Santalov (Russia) 6:22:28
90 31 May 1992 Holme Pierrepoint 100km (AAA)    1 6:51:54  
91 19 June 1992 Tourhout (BEL) 100 km  15 7:12:33 John Paul Praet (Belgium) 6:24:46
92 12 July 1992 Hereford 50 miles    2 5:56:15 Tony Lenagan (Wigan Phoenix) 5:45:26
93 08 August 1992 Birmingham 24 hrs track (AAA)    1 161m 1521y  
94 29 August 1992 Two Bridges 36.2m  11 4:00:52 Peter Baxter (Pitreavie) 3:47:48
95 12 September 1992 Winschoten (NED) 100km (Euro)    7 6:52:20 John Paul Praet (Belgium) 6:16:41 WR
96 27 September 1992 Edinburgh 100 km (SAAA)    1 7:01:27  
97 03 October 1992 Barcelona-Madrid Stage Race DNF   Konstantin Santalov (Russia) 40:39:29
98 27 February 1993 New York 100 km (US Champ)    9 7:53:23 Valmir Nunes (Brazil) 6:45:35
99 01 May 1993 Basel (SUI) 24 hr (European) DNF   Nikolai Safin (Russia) 164m
100 22 May 1993 Holme Pierrepoint 100km (AAA)    2 7:09:40 Greg Dell (Vale of Aylesbury) 6:58:50
101 29 May 1993 Feltham 24 hours (AAA)    2 129m 932y Mike Aris (Ealing & S) 142m1205y
102 27 June 1993 Lake Saroma (JAP) 100 km  14 8:02:38 Toshiro Kashihara (Japan) 6:43:14
103 08 August 1993 Torhout (BEL) 100 km (World) DNF   Konstantin Santalov (Russia) 6:26:26
104 03 April 1994 Speyside Way 50 km trail    6 3:31:06 Fraser Clyne (Metro Aberdeen) 3:02:07
105 21 May 1994 Szeged (HUN) 24 hour (Euro)    9 138m 340y Janos Bogar (Hungary) 162m 508y
106 18 June 1994 West Highland Way (short)    3 14 hr 46min Brian Davidson (Citadel) 13 hr 41 min
107 31 August 1994 Victoria (CAN) 100 km    3 7:29:46 Stefan Feckner (Canada) 6:54:31
108 22 October 1994 Tooting Bec 24 hours track    1 147m 314y  
109 05 March 1995 Barry 40 miles track    2 4:21:34 Robin Gardner (Woodstock) 4:17:46
110 16 April 1995 Speyside Way 50 km trail    3 3:26:25 Peter Baxter (Pitreavie) 3:23:11
111 27 May 1995 Chavanges (FRA) 100km (Euro)  18 7:16:17 Jaraslov Janicki (Poland) 6:28:36
112 17 June 1995 West Highland Way 95 miles trail    3 20:46:43 Dave Wallace (Harmeny) 17:43:30
113 30 July 1995 Edinburgh 100 km (SAAA)    3 7:34:30 Stephen Moore (Hertford &W) 7:17:47
114 16 September 1995 Winschoten (NED) 100 km (World)  37 7:09:49 Valmir Nunes (Brazil) 6:18:09
115 14 October 1995 Tooting Bec 24 hours track  21 62m 1116y Mike Aris (100 km Assoc) 132m 765y

Don Ritchie: 50mile 5:37:17 and 100km 7:07:29 World M50 bests

116 22 June 1996 West Highland Way 95 miles trail    7 22:11:24 Dave Wallace (Harmeny) 18:36:22
117 21 July 1996 Edinburgh 100 km (Anglo CP)    2 7:38:15 Stephen Moore (England) 7:17:16
118 25 August 1996 Cleder (FRA) 100 km (Euro)  64 8:11:20 Jaraslav Janicki (Poland) 6:33:39
119 02 March 1997 Barry 40 miles track    5 4:23:28 Simon Pride (Keith & District) 3:54:24
120 20 July 1997 Edinburgh 100 km (SAAA) DNF   Stephen Moore (Hertford &W) 7:04:22
121 11 October 1997 Tooting Bec 24 hours track    9 112m 1489y Jaroslav Kocourek (CZE)150m 1727y
122 12 April 1998 Speyside Way 50 km trail  10 3:58:32 Simon Pride (Keith & District) 3:19:59
123 10 May 1998 Greenwich 100 km (Anglo CP)    3 7:41:28 Stephen Moore (England) 6:57:33
124 19 June 1998 Torhout (BEL) 100 km (Euro)  50 7:59:38 Grigoriy Murzin (Russia) 6:23:29
125 19 July 1998 Edinburgh 100 km (SAAA) DNF   Mark Guichard (100 km Assoc) 7:50:35
126 29 August 1998 Lille (FRA) 24 hour (Euro)  11 145m 804y Lucien Taelman (Belgium) 166m 583y
127 12 September 1998 Winschoten (NED) 100 km(World Vets)  37 8:53:10 Andrzej Magier (Poland) 6:59:50
128 18 October 1998 Nakamura (JAP) 100 km (World)  48 10:43:42 Grigoriy Murzin (Russia) 6:30:06
129 07 March 1999 Barry 40 miles track  23 5:19:56 Simon Pride (Keith & District) 3:53:55
130 11 April 1999 Speyside Way 50 km trail  13 3:44:44 Simon Pride (Keith & District) 3:02:20
131 09 May 1999 Glenrothes 50 km (SAAA)  11 3:34:48 Alan Reid (Peterhead) 3:12:48
132 19 June 1999 Dublin 100 km (Anglo Celtic P)    5 7:35:29 Stephen Moore (England) 6:56:27
133 18 July 1999 Edinburgh 100 km (SAAA) DNF   William Sichel (Moray RR) 7:32:19
134 25 September 1999 Verona (ITA) 24 hour track (Euro)    5 138m 399y Yiannis Kouros (Guest) 163m 1y
135 05 March 2000 Barry 40 miles track    6 4:44:09 Chris Finill (Harrow) 4:21:57
136 16 April 2000 Speyside Way 50 km trail  10 3:43:32 Alan Reid (Peterhead) 3:12:20
137 14 May 2000 Glenrothes 50 km (SAAA)    7 3:33:04 Alan Reid (Peterhead) 3:07:42
138 16 June 2000 Torhout (BEL) 100 km  18 8:05:10 Farid Ganiev (Russia) 6:33:19
139 09 September 2000 Winschoten (NED) 100 km (World)  61 7:54:45 Pascal Fetizon (France) 6:23:15
140 01 October 2000 London-Brighton 55.0m    8 7:07:03 Sarel Ackermann (RSA) 5:56:50
141 21 October 2000 Uden (NED) 24 hour track (Euro)  17 136m 1476y Lubomir Hrmo (Slovakia) 161m 185y
142 04 March 2001 Barry 40 miles track    9 4:53:07 Alan Reid (Peterhead) 4:11:45
143 03 March 2002 Barry 40 miles track  16 5:31:50 Mikk Bradley (Watford) 4:20:03
144 07 April 2002 Moreton-in-Marsh 100 km (AAA)  18 11:12:15 Dennis Walmsley (Bourton) 7:07:39
145 12 May 2002 Glenrothes 50 km (SAAA)  11 4:05:49 Terry Mitchell (Fife) 3:16:18
146 06 October 2002 London-Brighton 54.1m  23 8:12:20 Brian Hennessey (Crawley) 6:00:57
147 20 October 2002 Crystal Palace Track 100 miles DNF   Oleg Kharitonov (Russia) 11:28:03
148 02 March 2003 Barry 40 miles track  20 5:38:03 Brian Hennessey (Crawley) 4:13:10
149 11 May 2003 Glenrothes 50 km (SAAA)  14 4:09:02 Dennis Walmsley (Bourton) 3:08:37
150 31 May 2003 Apeldoorn (NED) 24 hour   81m 630y Etienne Van Acker (Belgium) 157m 446y
151 27 September 2003 Verona (ITA) 50 km   4:17:44 Mario Fattore (Italy) 3:06:00
152 11 October 2003 Tooting Bec 24 hours track    1 117m 951y  
153 07 March 2004 Barry 40 miles track  17 6:05:29 Brian Cole (Royal Marines) 4:08:16
154 09 October 2004 Tooting Bec 24 hours track  19 84m 1504y Ken Fancett (Beckenham) 133m 801y