What dollows is John’s competitive record at the games as far as we can get it. The heights and distances are for the events that he won, he competed in most of the events marked with an x but performances are not recorded. Remember too what Stuart Higg said about John changing from the kilt (worn for all throws) to shorts for the light events.
1961
Crook of Devon |
5'9" | 11'0" | 40' 5" | `9' 8" |
---|---|---|---|---|
Comrie |
5' 5" | x | x | 20' 10" |
Alva |
5' 7 1/2" | 16' 6" tie | 42' 9" | 19' 1" tie |
Airth |
5' 9" | x | x | x |
Lochearnhead |
5' 11" | 11' 9" | x | x |
Grasmere |
5' 6 1/2" | x | x | 21' 3 3/4" |
1962 |
||||
Blackford |
5' 2" | 10' 6" | x | 21' 00" |
Markinch |
5'10" | 10' 8" | x | x |
Crook of Devon |
5'11" | x | x | 19' 6 1/2" |
Alva |
5" 8" | x | x | 20' 3 1/2" |
Lauder |
5' 10" | x | x | x |
Crieff |
5' 10" | x | x | x |
Birnam |
5' 10" | x | x | x |
Aboyne |
5' 9 1/2 | 10' 6" | ||
Braemar |
x | 19' 11 1/2" | ||
1963
Venue | High Jump | Pole Vault | Hop/Step/Leap | Long Jump |
---|---|---|---|---|
Blackford | 5' 9" | x | x | x |
Markinch | 6' 0" | 11' o" | 41' 5" | 19' 9" |
Comrie | 5' 11" | 10' 66" | 42' 5" | 20' 3" |
Thornton | 5' 11" | 1st No Height | 41' 1" | x |
Alva | 6' 1" | 11' 0" | x | x |
Lochearnhead | 1st No Height | 11' 3" | 39' 1 1/2 | 20' 6" |
Crieff | 6' 11" | x | x | x |
Luss | 5' 8" | x | x | x |
Aberdeen | 5'9" | x | x | x |
Oban | 5'10" | 10' 6" | x | x |
1964
Venue | High Jump | Pole Vault | Hop/Step/Leap | Long Jump | |
---|---|---|---|---|---|
Blackford | 5' 9" | x | x | 20' 7" | |
Markinch | 5' 10" | 10' 10" | x | x | |
Alva | 5'9" | 10' 10" | x | x | |
Crieff | 5' 8" | x | x | x | |
Aboyne | 5' 7" | x | x | x | |
Oban | 5' 6" | 10' 6" | x | x |
1965
Venue | High Jump | Pole Vault | Hop/Step/Leap | Long Jump |
---|---|---|---|---|
Blackford | 5' 6" | 10' 6" | x | x |
Markinch | x | 10' 6" | 42' 5" | x |
Thornton | x | 1st | 1st | x |
Tobermory | 5' 11" | x | x | x |
Lochearnhead | 6'0" | x | 40' 2" | 19'2" |
Auchterarder | 5' 6" | x | 43' 5" | x |
Crieff | 5' 9" | x | x | 20' 2 1/2 |
Aberdeen | x | x | 40' 10" | 19' 2" |
Braemar | 5' 9 1/2" | x | x | x |
Birnam | 6' 0" | x | x | x |
Pitlochry | x | x | 41' 4" | 20' 3" |
Oban | x | 11' 0" | x | x |
Strathpeffer | 1st | x | x | 1st |
1966
LIGHT ATHLETICS CHAMPION
Venue | High Jump | Pole Vault | Hop/Step/Leap | ||
---|---|---|---|---|---|
Blackford | ** | 11' 0" | ** | ** | |
Markinch | 5' 9" | 11' 1" | 42' 4" | ** | |
Alva | 5' 8 1/2" | 11' 0" | 42' 9" 19' Tie** | ||
Thornton | 5' 8" | 11' 0" | 42' 2" | ** | |
Luss | 6' 2" tie** | x | x | ** | |
Lochearnhead | 5' 9" | x | x | x | |
Mallaig | x | 10' 6" | x | x | x |
Grasmere | 5' 8" | x | x | x | |
Crieff | 5' 10" | x | x | x | |
Birnam | 5' 6" | x | x | x | |
Aboyne | x | x | x | 20' 9 1/2" |
1967
Venue | high jump | pole vault | hop/step/leap | long jump |
---|---|---|---|---|
Blackford | 5'8" | 10' 3" tie | ** | ** |
Markinch | **. 10' 6" | ** | ** | |
Auchterarder | x | 10' 6" | ** | x |
Luss | ** | 11' 6" tie | x | ** |
Mallaig | x | 10'6" | ** | x |
Aberdeen | x | 11' 6" | ** | x |
Oban | x | 11' 0" | x | x |
1968
Alva | 5' 9" | 11' 6" | ** | 20' 9" |
---|---|---|---|---|
Lochearnhead | 5' 10" tie | x | 42' 9" | ** |
Auchterarder | x | 11' 0" | x | ** |
Crieff | 5' 8" | x | x | x |
Oban | 5' 9" tie | 1st | x | x |
Braemar | 5' 9" | x | x | ** |
Balloch | 5' 8" tie | x | x | x |
Luss | 5' 10" | x | ** | ** |
1969
Blackford | 4 way tie | 10' 0" | ** | ** |
---|---|---|---|---|
Aberdeen | 3 way tie | 10' 4" | x | ** |
Alva | x | 11' 0" | x | ** |
Balloch | x | 10' 0" | x | x |
Lochearnhead | x | 10' 6" tie | x | x |
Mull | 5' 5" | x | x | ** |
Caol | x | 10' 9" | x | ** |
Crieff | 5' 8" tie | x | x | x |
Oban | 1st | 10' 0" | ** | x |
Aboyne | x | ** | ** | ** |
Pitlochry | 5'8" tie | ** | ** | ** |
1970
Blackford | 1st | 1st | x | x |
---|
Blackford | 5'8" | 10' 9". x | x |
---|
Although John was a good throws exponent, he was not as good as the very top men – Anderson was in a class of his own for instance, Arthur Rowe was quite outstanding all through the 60’s. He was nevertheless good enough to take part in the events and win prizes – win events too as the following table shows.
Year | Venue | Putt 16 lbs Ball | Putt 22lb Ball | 16 lbs Hammer | 22 lbs Hammer | 28 lbs Weight for Distance | 56 lbs Weight over Bar | Caber | |
---|---|---|---|---|---|---|---|---|---|
1971 | Newburgh | 42' 3" | x | 113' 4" | x | 61' 9" | x | x | |
1971 | Mallaig | 40' 2" | x | 117' 7" | 1st | 57' 0" | 10' 6" | x | |
1972 | Newburgh | 43' 5" | x | 116' 5" | x | 60' 2" | 12' 0" | x | 1st |
1972 | Caol | x | 35' 6" | 114' 10" | 96' 0" | x | 12' 6" tie | x | |
1972 | Lonach | x | 32' 11" | x | x | x | x | x | |
1973 | Newburgh | 44' 1" | x | 114' 9" | 86' 6" | x | 13' 0" | 1st | |
1973 | Airth | 41'0" | x | x | x | 59' 10" | 12' 0" | ||
1974 | Newburgh | 1st | 1st | 1st | 1st | 1st | 13'4" | 1st | |
1975 | Caol | 42' 5" | 36' 2" | x | x | x | x | x | |
1975 | Lonach | 41' 6" | 35' 8" | x | x | 66' 7" | 12' 9" tie | ||
1976 | Caol | 42' 5" | x | x | x | 31'9"/56 lbs | x | 1st | |
1979 | Lonach | 40' 8" | x | x | x | x | 12' 9" | x | |
1980 | Newburgh | 43' 2" | x | x | x | 61' 7 1/2" | 13' 0" | x |