Given his contribution to coaching and the number of athletes he has coached to a high level, Stuart has naturally won his share of honours – the two majors are at the top of the page – but perhaps a better picture of the work he has done at the very highest levels can be seen by simply listing the achievements of his athletes without any comment being required. Have a look at these lists.
Scottish coach of the year 2008/2009 and 2010
Life time achievement award from Scottish Athletics 2010
MAJOR CHAMPIONSHIPS
OUTDOOR
YEAR | MEETING | NUMBER | NAME | EVENT | COMMENT | |
---|---|---|---|---|---|---|
1986 | WORLD JUNIORS | 1 | KIM HOGG | 4X100 | (6th.) | |
1987 | EUROPEAN JUNIORS | 1 | AILEEN McGILLIVARY | 100 | (OUT IN HEAT) | |
1994 | COMMONWEALTH GAMES | 1 | AILEEN McGILLIVARY | 200 | ATTENDING AS A PERSONAL COACH | |
2004 | OLYMPIC GAMES | 1 | NICK SMITH | 4X 100 | (DIDN’T RUN) | |
2005 | WORLD CHAMPS | PAUL HESSION | 200 | (Q/F) | ||
2006 | EUROPEAN CHAMPS | 1 | PAUL HESSION | 200 | (S/F) O/A 15th THERE AS A PERSONAL COACH | |
2007 |
WORLD CHAMPS | 1 | PAUL HESSION | 200 | (S/F) O/A 12thTHERE AS A PERSONAL COACH | |
2008 | OLYMPICS GAMES | 2 | PAUL HESSION | 200 (S/F) O/A 10thTHERE AS A TEAM COACH WITH IRELAND | ||
2008 | OLYMPIC GAMES | - | ALLAN SCOTT | 110H | (Q/F) O/A 22nd. | |
2009 | WORLD CHAMPS | 2 | PAUL HESSION | 200 | (S/F) O/A 10thTHERE AS COACH WITH IRISH TEAM | |
2009 | WORLD CHAMPS | – | EILIDH CHILD | 400H | (S/F 16th. O/A | |
2010 | EUROPEAN CHAMPS | 3 | PAUL HESSION | 200m | (6th) COACH WITH IRISH TEAM | |
2010 | EUROPEAN CHAMPS | – | EILIDH CHILD | – | 400H | (8th) |
2010 | MARIAN ANDREWS | 4X400 | (OUT IN HEAT) | 4X400 IRISH RECORD | ||
2010 | COMMONWEALTH GAMES | 1 | EILIDH CHILD | 400H (2nd.) | COACH WITH SCOTTISH TEAM | |
2011 | WORLD CHAMPS | 2 | PAUL HESSION | 200 (OUT IN HEAT) | –COACH WITH IRISH TEAM | |
2011 | WORLD CHAMPS | – | MARIAN ANDREWS | 4X400 (OUT IN HEAT) 4X400 IRISH RECORD | ||
2012 | OLYMPIC GAMES | 1 | MARIAN ANDREWS | 4X400 | (OUT IN HEAT 13th. O/A)PE | |
2012 | WORLD U/20 CHAMPS | 1 | EMILY DUDGEON | 800 | 6th. PB IN SEMI FINAL | |
2014 | COMMONWEALTH GAMES | 1 | EMILY DUDGEON | 800. (S/F) 10th | THERE AS PERSONAL COACH | |
INDOOR
1995 | WORLD CHAMPS | 1 | AILEEN McGILLIVARY | 60M. (OUT IN HEAT) | ||
---|---|---|---|---|---|---|
2007 | EUROPEAN CHAMPS | 1 | PAUL HESSION | 60M | (7th.) THERE AS PERSONAL COACH | |
2008 | WORLD CHAMPS | 1 | ALLAN SCOTT | 60H | (6th.) THERE AS TEAM COACH WITH GB | |
2009 | EUROPEAN CHAMPS | 3 | PAUL HESSION | 60M | (S/F) O/A 9th) THERE AS COACH WITH IRISH TEAM | |
2009 | EUROPEAN CHAMPS | – | ALLAN SCOTT | – | 60H | (8th.) |
2009 | EUROPEAN CHAMPS | – | MARIAN ANDREWS | 400M | (S/F) O/A 9th. | |
2011 | EUROPEAN CHAMPS | 1 | MARIAN ANDREWS | 400M | OUT IN HEAT |
EUROPEAN U/23
2003 | 1 | NICK SMITH | 100m | (6th)THERE AS PERSONAL COACH | |
---|---|---|---|---|---|
2009 | 1 | EILIDH CHILD | 400H | (2nd.) | PBTHERE AS PERSONAL COACH |
British senior athletes Stuart has coached are:-
1) | Brett Rund | 400M |
---|---|---|
2) | Aileen McGillivray | 60/200M/4×100 4×200 |
3) | Lorraine Campbell | LJ |
4) | Neil Turnbull | “B” 4X100 |
5) | Bruce Livingstone | “B” 200M and 4X100 |
6) | Allan Scott | 60H/110H |
7) | Eilidh Child | 400H/4X400 |
8 | ) Nick Smith | 100M/4×100 |
ATHLETES AT EUROPA CUP (while Stuart was coaching them)
GB
Allan Scott
110H
ONCE
3rd.
Eilidh Child
400H/4X400
TWICE
4th and 2nd.
Aileen McGillivary
4×100
ONCE
IRELAND
Paul Hession | 100M/200M/4×100 | 5 TIMES | (6.61/10.18/20.30/32.47) | |
---|---|---|---|---|
Marian Heffernan | 400M/4×400 | 3 TIMES | (53.10/2012) | – |
Paul McKee | 400M/4×400 | ONCE | (46.5/2008) | |
Brian Doyle | 4×400 | ONCE | (47.14/2008) | |
HONOURS WON BY ATHLETES COACHED
Aileen McGillivray | Dallas memorial trophy winner 1992 | (11.54/23.29/1992/1993) |
---|---|---|
Nick Smith | Scottish Male athlete of the year 2004 | (6.60/10.28/2010/2004) |
Allan Scott | Scottish athlete of the year 2008 | (7.52H/13.53H/2008) |
Eilidh Child | Scottish athlete of the year 2009 and 2010 | (55.16H/2010) |
Paul Hession | Irish track athlete of the year 2007 | – |
- | Irish Athlete of the year | track athlete of the yearand performance athlete of the year 2008 |
Special contribution to 200m running 2017 | – | |
Emily Dudgeon | U/20 Athlete of the year 2012 | (2:01.89/2014) |
Athletes’ best performances while being coached by Stuart are in brackets
[Stuart Hogg: Sprinter ] [Stuart Hogg: Coach] [ To the Top ] [Stuart’s Athletes ] [ Talking about Stuart ]