Graham MacDonald has kindly drawn up some statistical tables for individual performances, who has run most and other categories: they make interesting reading and they are reproduced here.
Frequent Competitors (1968-2003) | Club | Run In | Finished |
Ken Shaw | Aldbourne RRC | 30 | 28 |
Peter Hart | Leamington C & AC | 26 | 26 |
Derek A Walton | Altrincham AC | 24 | 24 |
Bob Emmerson | Leamington C & AC | 22 | 22 |
Graham Smith | Tipton Harriers | 20 | 20 |
Bill Humphries | South London Harriers | 20 | 19 |
David N Adams | Hamilton Harriers | 19 | 19 |
Bill Carr | Tipton Harriers | 19 | 17 |
Colin Hunt | Tipton Harriers | 18 | 17 |
Don Turner | Pitreavie H/Epsom & Ewell H | 16 | 16 |
Best Performances: Original Distance of 36 miles 365 yards (1968 – 1995)
MEN
Andy Holden | Tipton H | 3:21:46 | 1st | 1980 |
Alex Wight | Edinburgh AC | 3:24:07 | 1st | 1972 |
Cavin Woodward | Leamington C & AC | 3:24:45 | 1st | 1978 |
Jim Wight | Edinburgh AC | 3:24:49 | 2nd | 1972 |
Alastair Wood | Aberdeen AAC | 3:25:49 | 3rd | 1972 |
Mark Pickard | Epson & Ewell AC | 3:26:01 | 1st | 1981 |
WOMEN
Trudi Thomson | Pitreavie AAC | 4:06:45 | 11th | 1994 |
Hilary Walker | Serpentine RC | 4:15:23 | 15th | 1990 |
Ann Franklin | Mynyddwyr de Cymru Fell RC | 4:17:59 | 22nd | 1985 |
Best Performances: 35 miles 485 yards (1996 – 2003)
MEN
Simon Pride | Keith & District | 3:27:40 | 1st | 1998 |
Simon Lund | Wigan Phoenix | 3:34:12 | 1st | 1996 |
Lee Harris | Wigan Phoenix | 3:36:36 | 2nd | 1996 |
Brian Cole | Royal Marines | 3:39:48 | 1st | 2003 |
Colin Hunt | Bo’ness RR | 3:40:14 | 3rd | 1996 |
Renier Steyn | Mr Price South Africa | 3:41:13 | 2nd | 1998 |
WOMEN
Kath Charnock | Wigan Phoenix | V35 | 4:08:21 | 7th | 2001 |
Eleanor Robinson | Border Harriers | V35 | 4:17:05 | 12th | 1997 |
Hilary Walker | Serpentine RC | V35 | 4:21:16 | 13th | 1997 |
Fascinating stuff – and there’s a new trivia question for the next club quiz night – who is the only person to appear in the top three on both courses of the Two Bridges Race? The range of the geographical spread is also indicated – Scotland, England, Wales, South Africa are all represented in the top performances. All I can say is thanks, Graham, for the trouble taken!